Canadian Tour Money List 2016
Official Money
| Rank | Name | Official Money | Events Played |
|---|---|---|---|
| 1 | | $1,974,657 | 15 |
| 2 | | $1,956,415 | 17 |
| 3 | | $1,474,010 | 8 |
| 4 | | $1,412,903 | 19 |
| 5 | | $1,397,291 | 17 |
| 6 | | $1,328,639 | 18 |
| 7 | | $1,322,827 | 17 |
| 8 | | $1,206,785 | 21 |
| 9 | | $1,196,052 | 18 |
| 10 | | $1,139,723 | 19 |
| 11 | | $1,116,295 | 17 |
| 12 | | $1,032,787 | 17 |
| 13 | | $1,001,663 | 22 |
| 14 | | $944,016 | 21 |
| 15 | | $916,913 | 21 |
| 16 | | $841,707 | 15 |
| 17 | | $839,615 | 19 |
| 18 | | $820,553 | 19 |
| 19 | | $808,817 | 18 |
| 20 | | $750,349 | 21 |
| 21 | | $743,755 | 18 |
| 22 | | $722,840 | 15 |
| 23 | | $706,783 | 20 |
| 24 | | $683,162 | 23 |
| 25 | | $676,225 | 21 |
| 26 | | $661,822 | 21 |
| 27 | | $634,826 | 18 |
| 28 | | $605,336 | 20 |
| 29 | | $599,757 | 15 |
| 30 | | $585,588 | 19 |
| 31 | | $575,307 | 18 |
| 32 | | $573,533 | 18 |
| 33 | | $554,276 | 21 |
| 34 | | $532,689 | 20 |
| 35 | | $531,507 | 17 |
| 36 | | $523,100 | 19 |
| 37 | | $520,964 | 8 |
| 38 | | $515,640 | 21 |
| 39 | | $495,417 | 20 |
| 40 | | $494,539 | 20 |
| 41 | | $492,964 | 20 |
| 42 | | $476,887 | 20 |
| 43 | | $447,569 | 15 |
| 44 | | $439,626 | 21 |
| 45 | | $423,348 | 20 |
| 46 | | $412,609 | 19 |
| 47 | | $411,647 | 20 |
| 48 | | $408,402 | 17 |
| 49 | | $399,462 | 20 |
| 50 | | $377,005 | 21 |
| 51 | | $374,881 | 20 |
| 52 | | $373,521 | 20 |
| 53 | | $370,322 | 21 |
| 54 | | $366,727 | 23 |
| 55 | | $343,588 | 18 |
| 56 | | $337,427 | 25 |
| 57 | | $326,791 | 23 |
| 58 | | $322,408 | 20 |
| 59 | | $321,940 | 20 |
| 60 | | $318,722 | 21 |
| 61 | | $316,076 | 17 |
| 62 | | $305,080 | 21 |
| 63 | | $294,553 | 21 |
| 64 | | $281,697 | 19 |
| 65 | | $281,642 | 20 |
| 66 | | $279,755 | 22 |
| 67 | | $272,864 | 20 |
| 68 | | $263,463 | 17 |
| 69 | | $253,901 | 24 |
| 70 | | $250,256 | 20 |
| 71 | | $242,686 | 21 |
| 72 | | $225,312 | 17 |
| 73 | | $224,917 | 23 |
| 74 | | $222,661 | 17 |
| 75 | | $222,360 | 17 |
| 76 | | $221,843 | 19 |
| 77 | | $217,722 | 13 |
| 78 | | $206,415 | 21 |
| 79 | | $203,842 | 18 |
| 80 | | $202,014 | 21 |
| 81 | | $199,594 | 20 |
| 82 | | $197,111 | 20 |
| 83 | | $194,175 | 17 |
| 84 | | $191,184 | 22 |
| 85 | | $185,479 | 18 |
| 86 | | $182,430 | 26 |
| 87 | | $178,814 | 16 |
| 88 | | $176,811 | 14 |
| 89 | | $159,957 | 24 |
| 90 | | $146,811 | 17 |
| 91 | | $140,897 | 19 |
| 92 | | $137,020 | 21 |
| 93 | | $136,896 | 14 |
| 94 | | $135,477 | 22 |
| 95 | | $134,828 | 18 |
| 96 | | $133,887 | 18 |
| 97 | | $129,806 | 19 |
| 98 | | $128,647 | 19 |
| 99 | | $128,032 | 20 |
| 100 | | $125,725 | 17 |
| 101 | | $123,660 | 21 |
| 102 | | $121,664 | 24 |
| 103 | | $116,832 | 15 |
| 104 | | $112,527 | 17 |
| 105 | | $111,103 | 17 |
| 106 | | $108,265 | 18 |
| 107 | | $107,165 | 18 |
| 108 | | $103,635 | 21 |
| 109 | | $103,396 | 23 |
| 110 | | $98,870 | 13 |
| 111 | | $96,163 | 20 |
| 112 | | $96,133 | 18 |
| 113 | | $94,946 | 18 |
| 114 | | $94,405 | 13 |
| 115 | | $90,166 | 20 |
| 116 | | $89,057 | 16 |
| 117 | | $85,632 | 22 |
| 118 | | $81,287 | 13 |
| 119 | | $76,033 | 18 |
| 120 | | $69,789 | 12 |
| 121 | | $69,620 | 9 |
| 122 | | $69,353 | 19 |
| 123 | | $69,183 | 17 |
| 124 | | $68,215 | 12 |
| 125 | | $68,025 | 16 |
| 126 | | $66,149 | 9 |
| 127 | | $65,378 | 20 |
| 128 | | $63,763 | 15 |
| 129 | | $61,275 | 15 |
| 130 | | $55,570 | 12 |
| 131 | | $51,976 | 8 |
| 132 | | $50,968 | 15 |
| 133 | | $50,945 | 14 |
| 134 | | $49,454 | 14 |
| 135 | | $49,271 | 4 |
| 136 | | $48,910 | 14 |
| 137 | | $46,721 | 20 |
| 138 | | $41,521 | 8 |
| 139 | | $39,724 | 16 |
| 140 | | $38,130 | 11 |
| 141 | | $36,895 | 16 |
| 142 | | $35,450 | 16 |
| 143 | | $34,320 | 10 |
| 144 | | $33,951 | 15 |
| 145 | | $31,670 | 11 |
| 146 | | $30,475 | 13 |
| 147 | | $30,153 | 12 |
| 148 | | $28,375 | 17 |
| 149 | | $28,305 | 18 |
| 150 | | $26,164 | 10 |
| 151 | | $26,109 | 10 |
| 152 | | $25,024 | 11 |
| 153 | | $24,174 | 6 |
| 154 | | $23,991 | 13 |
| 155 | | $23,971 | 14 |
| 156 | | $23,692 | 9 |
| 157 | | $23,594 | 3 |
| 158 | | $23,352 | 4 |
| 159 | | $22,001 | 11 |
| 160 | | $17,944 | 9 |
| 161 | | $17,279 | 3 |
| 162 | | $16,966 | 9 |
| 163 | | $13,461 | 3 |
| 164 | | $13,388 | 6 |
| 165 | | $11,896 | 8 |
| 166 | | $11,881 | 8 |
| 167 | | $11,321 | 12 |
| 168 | | $11,315 | 5 |
| 169 | | $9,841 | 1 |
| 170 | | $8,769 | 16 |
| 171 | | $7,279 | 6 |
| 172 | | $7,245 | 3 |
| 173 | | $6,584 | 2 |
| 174 | | $5,923 | 5 |
| 175 | | $5,764 | 10 |
| 176 | | $5,242 | 6 |
| 177 | | $5,084 | 4 |
| 178 | | $3,893 | 2 |
| 179 | | $3,833 | 1 |
| 180 | | $3,801 | 3 |
| 181 | | $3,766 | 8 |
| 182 | | $3,582 | 11 |
| 183 | | $3,373 | 10 |
| 184 | | $3,198 | 5 |
| 185 | | $3,018 | 7 |
| 186 | | $2,820 | 1 |
| 187 | | $2,725 | 2 |
| 188 | | $2,362 | 4 |
Canadian Tour Money List 2016
Source: https://www.lpga.com/statistics/money/official-money
Posted by: thomasthicalin.blogspot.com

0 Response to "Canadian Tour Money List 2016"
Post a Comment